<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>xlns</title>
	<atom:link href="http://xlns.lamkamp.nl/Index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://xlns.lamkamp.nl</link>
	<description>Just another Spreadsheet BI Blog</description>
	<lastBuildDate>Wed, 09 May 2012 06:11:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Vizubi Excel</title>
		<link>http://xlns.lamkamp.nl/?p=299</link>
		<comments>http://xlns.lamkamp.nl/?p=299#comments</comments>
		<pubDate>Thu, 29 Mar 2012 08:20:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Excel]]></category>
		<category><![CDATA[Qlikview]]></category>

		<guid isPermaLink="false">http://xlns.lamkamp.nl/?p=299</guid>
		<description><![CDATA[Just came across a promising add-in for Excel. Its called Vizubi Excel and is part of a larger Development / Data platform You can use it to load data from QVD&#8217;s ( Qlikview data [blob] files ) The beauty is the Add-In for Excel is free &#8230; but only available in a 32 bit version [...]]]></description>
			<content:encoded><![CDATA[<p>Just came across a promising add-in for Excel.<br />
Its called <a href="http://www.vizubi.com/downloads/">Vizubi Excel</a> and is part of a larger Development / Data platform<br />
You can use it to load data from QVD&#8217;s ( Qlikview data [blob] files )<br />
The beauty is the Add-In for Excel is free &#8230; but only available in a 32 bit version</p>
<p>So no I need to set-up a 32 bit installation and go back in time to test this&#8230;</p>
<p>Does anybody have any experience with <a href="http://www.vizubi.com/">Vizubi</a> please let me know&#8230;</p>
<p>regards</p>
<p>Jelle-Jeroen</p>
]]></content:encoded>
			<wfw:commentRss>http://xlns.lamkamp.nl/?feed=rss2&#038;p=299</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Jokes</title>
		<link>http://xlns.lamkamp.nl/?p=294</link>
		<comments>http://xlns.lamkamp.nl/?p=294#comments</comments>
		<pubDate>Tue, 13 Mar 2012 11:16:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://xlns.lamkamp.nl/?p=294</guid>
		<description><![CDATA[A man is flying in a hot air balloon and realizes he is lost. He reduces height and spots a man down below. He lowers the balloon further and shouts, Excuse me, can you tell me where I am? The man below says: Yes. You&#8217;re in a hot air balloon, hovering 30 feet above this [...]]]></description>
			<content:encoded><![CDATA[<p>A man is flying in a hot air balloon and realizes he is lost. He reduces height and spots a man down below.<br />
He lowers the balloon further and shouts, Excuse me, can you tell me where I am?<br />
The man below says: Yes. You&#8217;re in a hot air balloon, hovering 30 feet above this field.<br />
You must work in Information Technology says the balloonist.<br />
I do replies the man. How did you know?<br />
Well says the balloonist, Everything you have told me is technically correct, but it&#8217;s no use to anyone.<br />
The man below says, You must be a manager in business.<br />
I do replies the balloonist, but how did you know?<br />
Well, says the man, You don&#8217;t know where you are, or where you&#8217;re going, but you expect me to be able to help.<br />
You&#8217;re in the same position you were before we met, but now it&#8217;s my fault.</p>
<p>A man was driving along a freeway when he noticed a chicken running along side his car.<br />
He was amazed to see the chicken keeping up with him because he was doing 50 MPH.<br />
He accelerated to 60 and the chicken stayed right next to him. He speeded up to 75 MPH and the chicken passed him up.<br />
The man noticed the chicken had three legs. So, he followed to chicken down a road and ended up at a farm.<br />
He got out of his car and saw that all the chickens had three legs.<br />
He asked the farmer What&#8217;s up with these chickens?<br />
The farmer said Well, everybody likes chicken legs. I bred a three legged bird. I&#8217;m going to be a millionaire.<br />
The man asked him how they tasted.<br />
The farmer said Don&#8217;t know, haven&#8217;t caught one yet.</p>
<p>A physicist, a theoretical economist and an econometrician are asked to find a black cat (who doesn&#8217;t really exist) in a closed room with the lights off:<br />
The physicist gets crazy trying to find a black cat that doesn&#8217;t exist inside the darkened room and ends up in a psychiatric hospital.<br />
The theoretical economist is unable to catch the black cat that doesn&#8217;t exist inside the darkened room,<br />
but exits the room proudly proclaiming that he can construct a model to describe all his movements with extreme accuracy.<br />
The econometrician walks securely into the darkened room, spend one hour looking for the black cat<br />
that doesn&#8217;t exits and shouts from inside the room that he has it catched by the neck.</p>
]]></content:encoded>
			<wfw:commentRss>http://xlns.lamkamp.nl/?feed=rss2&#038;p=294</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random results after PivotTable refresh.</title>
		<link>http://xlns.lamkamp.nl/?p=291</link>
		<comments>http://xlns.lamkamp.nl/?p=291#comments</comments>
		<pubDate>Thu, 08 Mar 2012 06:37:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Excel]]></category>
		<category><![CDATA[Pivot table]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://xlns.lamkamp.nl/?p=291</guid>
		<description><![CDATA[A funny thing happend to me lately&#8230; A user (manager) came to me with a PivotTable his predecessor created that produced random results after refreshing. The PivotTable was based on a PivotCache connected to a query on a SQL Server. When the query was run in Management Studio it was complaining about a conversion and [...]]]></description>
			<content:encoded><![CDATA[<p>A funny thing happend to me lately&#8230;</p>
<p>A user (manager) came to me with a PivotTable his predecessor created that produced random results after refreshing.<br />
The PivotTable was based on a PivotCache connected to a query on a SQL Server.<br />
When the query was run in Management Studio it was complaining about a conversion and returned a error.<br />
This query didn&#8217;t produce a error in excel but just returned the records upuntil the error.<br />
As the query wasn&#8217;t sorted the number of records returned to excel was random as so the results in the PivotTable.</p>
<p>If after the first refresh the data was almost complete nobody would have noticed the corrupt results </p>
<p>Hope I this helps anybody having the same issue&#8230;.</p>
<p>p.s. Self Service BI is not for everybody &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://xlns.lamkamp.nl/?feed=rss2&#038;p=291</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft SQL Server 2012 Data Mining Add-ins for Office 2010</title>
		<link>http://xlns.lamkamp.nl/?p=285</link>
		<comments>http://xlns.lamkamp.nl/?p=285#comments</comments>
		<pubDate>Thu, 08 Mar 2012 06:25:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Excel]]></category>

		<guid isPermaLink="false">http://xlns.lamkamp.nl/?p=285</guid>
		<description><![CDATA[Microsoft® SQL Server® 2012 Data Mining Add-ins for Microsoft® Office® 2010]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.microsoft.com/download/en/details.aspx?id=29061">Microsoft® SQL Server® 2012 Data Mining Add-ins for Microsoft® Office® 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://xlns.lamkamp.nl/?feed=rss2&#038;p=285</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft SQL Server 2012 PowerPivot for Microsoft Excel 2010</title>
		<link>http://xlns.lamkamp.nl/?p=280</link>
		<comments>http://xlns.lamkamp.nl/?p=280#comments</comments>
		<pubDate>Wed, 07 Mar 2012 07:41:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Excel]]></category>
		<category><![CDATA[PowerPivot]]></category>

		<guid isPermaLink="false">http://xlns.lamkamp.nl/?p=280</guid>
		<description><![CDATA[Microsoft® SQL Server® 2012 PowerPivot® for Microsoft® Excel® 2010]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.microsoft.com/download/en/details.aspx?id=29074">Microsoft® SQL Server® 2012 PowerPivot® for Microsoft® Excel® 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://xlns.lamkamp.nl/?feed=rss2&#038;p=280</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XLNS was added to the Spreadsheet Page from John Walkenbach.</title>
		<link>http://xlns.lamkamp.nl/?p=272</link>
		<comments>http://xlns.lamkamp.nl/?p=272#comments</comments>
		<pubDate>Thu, 16 Feb 2012 13:25:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://xlns.lamkamp.nl/?p=272</guid>
		<description><![CDATA[Just found out that my blog was added to the Spreadsheet Page from John Walkenbach. I could not resist making a screenshot with the 10 post from my Blog &#8230;]]></description>
			<content:encoded><![CDATA[<p>Just found out that my blog was added to <a href="http://spreadsheetpage.com/index.php/excelfeeds">the Spreadsheet Page</a> from John Walkenbach.</p>
<p>I could not resist making a screenshot with the 10 post from my Blog &#8230;</p>
<p><a href="http://xlns.lamkamp.nl/wp-content/uploads/2012/02/screenshot_spreadsheetpage.png"><img src="http://xlns.lamkamp.nl/wp-content/uploads/2012/02/screenshot_spreadsheetpage.png" alt="" title="screenshot_spreadsheetpage" width="906" height="480" class="alignleft size-full wp-image-277" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://xlns.lamkamp.nl/?feed=rss2&#038;p=272</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Combine csv&#8217;s into one Workbook</title>
		<link>http://xlns.lamkamp.nl/?p=262</link>
		<comments>http://xlns.lamkamp.nl/?p=262#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:17:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CSV]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[PowerShell]]></category>

		<guid isPermaLink="false">http://xlns.lamkamp.nl/?p=262</guid>
		<description><![CDATA[Lately I was looking into the issue of combining all csv files in a folder into a single workbook. One could do this in vba but it needed to be a scheduled overnight process. As I recently discovered PowerShell I decided to give it a fair chance. This is the script I came up with [...]]]></description>
			<content:encoded><![CDATA[<p>Lately I was looking into the issue of combining all csv files in a folder into a single workbook.<br />
One could do this in vba but it needed to be a scheduled overnight process.<br />
As I recently discovered PowerShell I decided to give it a fair chance.</p>
<p>This is the script I came up with and to be fair it works like a charm.<br />
Some minor tweaks need to be done but I couldn’t resist the post because it has been a while.</p>
<pre class="brush: vb; light: true; title: ; notranslate">
$files = get-childitem 'D:\Data\'

$datafiles = $files | where {$_.extension -eq &quot;.csv&quot;}

$Excel = New-Object -Com Excel.Application

$Excel.ScreenUpdating = $false
$Excel.DisplayAlerts = $false

$WorkBook = $Excel.Workbooks.Open('D:\Data\'+$datafiles[0].name)

$mv = [System.Reflection.Missing]::Value

for ($index = 1; $index -lt $datafiles.Count; $index++)
{
 $WorkSheet = $WorkBook.Sheets.Add($mv,$mv,$mv,'D:\Data\'+$datafiles[$index].name)
 $WorkSheet.Cells.EntireColumn.AutoFit()
}

$Excel.Visible = $True
$Excel.DisplayAlerts = $True
$Excel.ScreenUpdating = $True
</pre>
]]></content:encoded>
			<wfw:commentRss>http://xlns.lamkamp.nl/?feed=rss2&#038;p=262</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evaluate Math functions</title>
		<link>http://xlns.lamkamp.nl/?p=252</link>
		<comments>http://xlns.lamkamp.nl/?p=252#comments</comments>
		<pubDate>Fri, 14 Oct 2011 11:53:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Excel]]></category>
		<category><![CDATA[Formulas]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[VBA]]></category>

		<guid isPermaLink="false">http://xlns.lamkamp.nl/?p=252</guid>
		<description><![CDATA[I got a question about math functions in excel from a guy He needed to parse a function like (3^[x1])+([x2]^2)+[x1]+[x3]+3*[x4] into a function And needed to parse the values for the variables via a range. I thought I would spread the wealth and share my code with the world&#8230;. voila..]]></description>
			<content:encoded><![CDATA[<p>I got a question about math functions in excel from a guy</p>
<p>He needed to parse a function like (3^[x1])+([x2]^2)+[x1]+[x3]+3*[x4] into a function<br />
And needed to parse the values for the variables via a range. </p>
<p>I thought I would spread the wealth and share my code with the world&#8230;.</p>
<p>voila..</p>
<pre class="brush: vb; light: true; title: ; notranslate">

 'Set reference to: Microsoft Scripting Runtime

Public Function EVAL(sFormula As String, rVarValues As Range)

    Dim tmpDict As Dictionary
    Dim Cell As Range
    Dim i As Long

    Set tmpDict = VariableDictionary(sFormula, &quot;[&quot;, &quot;]&quot;)

    i = 0

    For Each Cell In rVarValues

        sFormula = Replace(sFormula, tmpDict.Items(i), Cell.Value): i = i + 1

    Next tmpCell

    Set tmpDict = Nothing

    EVAL = EVALUATE(sFormula)

End Function

Private Function VariableDictionary(sString, sStart, sEnd) As Dictionary

    Dim tmpDict As Dictionary
    Dim strTemp As String
    Dim i As Long

    strTemp = &quot;&quot;

    Set tmpDict = New Dictionary

    On Error Resume Next

    For i = 1 To Len(sString)

        If Mid(sString, i, 1) = sStart Then strTemp = &quot;&quot;

        strTemp = strTemp &amp; Mid(sString, i, 1)

        If Mid(sString, i, 1) = sEnd Then tmpDict.Add strTemp, strTemp

    Next i

    On Error GoTo 0

    Set VariableDictionary = tmpDict

    Set tmpDict = Nothing

End Function
</pre>
]]></content:encoded>
			<wfw:commentRss>http://xlns.lamkamp.nl/?feed=rss2&#038;p=252</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAX QuerieTables in Excel via VBA</title>
		<link>http://xlns.lamkamp.nl/?p=241</link>
		<comments>http://xlns.lamkamp.nl/?p=241#comments</comments>
		<pubDate>Fri, 16 Sep 2011 07:41:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Denali]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[MDX]]></category>
		<category><![CDATA[PowerPivot]]></category>
		<category><![CDATA[VBA]]></category>

		<guid isPermaLink="false">http://xlns.lamkamp.nl/?p=241</guid>
		<description><![CDATA[I came upon the this great article DAX Table Queries in Excel from Gobán Saor. This got me thinking about automating this via VBA. The first try immediatly led to this macro I&#8217;m going to work on this futher and post better and more code&#8230; regards Jelle-jeroen]]></description>
			<content:encoded><![CDATA[<p>I came upon the this great article <a href="http://blog.gobansaor.com/2011/09/15/dax-table-queries-in-excel/">DAX Table Queries in Excel</a> from Gobán Saor.<br />
This got me thinking about automating this via VBA.<br />
The first try immediatly led to this macro</p>
<pre class="brush: vb; light: true; title: ; notranslate">
Sub Create_QT_Test()

    Dim qtTable As QueryTable
    Dim sConn As String
    Dim sMDX As String
    Dim ws As Worksheet

    sConn = &quot;OLEDB;Provider=MSOLAP.5;&quot; &amp; _
            &quot;Persist Security Info=True;&quot; &amp; _
            &quot;Initial Catalog=Microsoft_SQLServer_AnalysisServices;&quot; &amp; _
            &quot;Data Source=$Embedded$;&quot; &amp; _
            &quot;MDX Compatibility=1;&quot; &amp; _
            &quot;Safety Options=2;&quot; &amp; _
            &quot;MDX Missing Member Mode=Error;&quot; &amp; _
            &quot;Optimize Response=3;&quot; &amp; _
            &quot;Cell Error Mode=TextValue&quot;

    sMDX = &quot;DRILLTHROUGH SELECT FROM [Model] WHERE ([Measures].[Sum of trades])&quot;

    Set ws = ActiveSheet

    Set qtTable = ws.ListObjects.Add(3, sConn, Destination:=Range(&quot;B2&quot;)).QueryTable

    With qtTable

        .CommandText = sMDX
        .CommandType = xlCmdDefault
        .Refresh

    End With

End Sub
</pre>
<p>I&#8217;m going to work on this futher and post better and more code&#8230;</p>
<p>regards</p>
<p>Jelle-jeroen</p>
]]></content:encoded>
			<wfw:commentRss>http://xlns.lamkamp.nl/?feed=rss2&#038;p=241</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8 Developer Preview downloads</title>
		<link>http://xlns.lamkamp.nl/?p=238</link>
		<comments>http://xlns.lamkamp.nl/?p=238#comments</comments>
		<pubDate>Wed, 14 Sep 2011 12:28:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://xlns.lamkamp.nl/?p=238</guid>
		<description><![CDATA[For everybody who is interested a link]]></description>
			<content:encoded><![CDATA[<p>For everybody who is interested a <a href="http://msdn.microsoft.com/en-us/windows/apps/br229516">link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://xlns.lamkamp.nl/?feed=rss2&#038;p=238</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

